| 3132003043P | Precisie hydrometer, DIN 12791 L50 0,700-0,750 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3132004043P | Precisie hydrometer, DIN 12791 L50 0,750-0,800 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3132009043P | Precisie hydrometer, DIN 12791 L50 1.000-1.050 g/cm³ in 0.0005, L=335 mm, D Precisie...
| | |
| 3132005043P | Precisie hydrometer, DIN 12791 L50 0,800-0,850 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3132006043P | Precisie hydrometer, DIN 12791 L50 0,850-0,900 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3071043 | Precisie hydrometer, dichtheidszoekspindel, 1.000-1.500 g/cm³ in 0.005,...
|
Nee
| |
| 3132007043P | Precisie hydrometer, DIN 12791 L50 0,900-0,950 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3132008043P | Precisie hydrometer, DIN 12791 L50 0,950-1,000 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3402908043P | Precisie-alcoholometer 0-100% vol. in 1%, L=250 mm, DAkkS 3 punten Commerciële...
| | |
| 3132010043P | Precisie hydrometer, DIN 12791 L50 1,050-1,100 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 3302166043P | Precisie-alcoholometer 10-20% vol. in 0,1%, L=320 mm, DAkkS 3 punten Commerciële...
| | |
| 3302167043P | Precisie-alcoholometer 20-30% vol. in 0,1%, L=320 mm, DAkkS 3 punten Commerciële...
| | |
| 3031009043P | Precisie hydrometer, dichtheid 1.400-1.500 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 3302311043P | Speciale hydrometer, melk met Th. 1.015-1.040 g/cm³ in 0.0005, L=260 mm, D Precisie hydrometer...
| | |
| 3311121043P | Speciale hydrometer, Casagrande 0,995-1,030 g/cm³ in 0,0005, L=350 mm, DAkkS 3 punten Speciale...
| | |
| 3311281043P | Speciale hydrometer, keukenzout 0-27% mas in 0.5%, L=270 mm, DAkkS 3 punten Precisie hydrometer...
| | |
| 3311341043P | Speciale hydrometer, zoutzuur 0-40% mas in 0,5%, L=270 mm, DAkkS 3 punten Precisie-hydrometer,...
| | |
| 3031010043P | Precisie hydrometer, dichtheid 1.500-1.600 g/cm³ in 0.001, L=300 mm Dichtheidshydrometer,...
| | |
| 3071045 | Precisie hydrometer, dichtheidszoekspindel, 1.000-2.000 g/cm³ in 0.01,...
|
Nee
| |
| 3031003043P | Precisie hydrometer, dichtheid 0,800-0,900 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 3031004043P | Precisie hydrometer, dichtheid 0,900-1,000 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 3031007043P | Precisie hydrometer, dichtheid 1.200-1.300 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 3031001043P | Precisie hydrometer, dichtheid 0,600-0,700 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 3031002043P | Precisie hydrometer, dichtheid 0,700-0,800 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 3031006043P | Precisie hydrometer, dichtheid 1.100-1.200 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 3031008043P | Precisie hydrometer, dichtheid 1.300-1.400 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 3031005043P | Precisie hydrometer, dichtheid 1.000-1.100 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |