Filter articles
To see prices, please narrow down your search.
New Article
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| L145001001 | HLL Spectralphotometer VIS 325-1100 nm VIA Das HLL Spectrophotometer VIA ist ein Laborgerät für... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| LPV4409900001 | Spectrofotometer HACH DR3900 met RFID, voor 13mm cuvetten | |
| LPV4409800001 | Spectrofotometer HACH DR3900 zonder RFID, voor 13mm cuvetten |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| SPTRA04001 | Halogenlampe (VIS) für SPTR-V01-001 Für den Ausbildungsbereich, allgemeinen Gebrauch und... | |
| SPTRA03001 | Halterung für Röhrchen für SPTR-V01-001 Für den Ausbildungsbereich, allgemeinen Gebrauch und... | |
| SPTRA02001 | Thermodrucker für Spektralphotometer, ONDA Für den Ausbildungsbereich, allgemeinen Gebrauch und... | |
| SPTRA01001 | Professionelle Software speziell für Weine, ONDA Für den Ausbildungsbereich, allgemeinen Gebrauch... | |
| SPTRV01001 | VIS-Spektralphotometer, ONDA V-10 PLUS Für den Ausbildungsbereich, allgemeinen Gebrauch und... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 902763 | photoLab kleur+data spec photoLab® color + photoLab® data spectral PC software; vervangt photoLab... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 250203 | photoLab 7100 VIS Spectrofotometer (VIS) voor spectrale en systematische (routine) analyse in het... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 250204 | photoLab 7600 UV-VIS Spectrofotometer (UV/VIS) voor spectrale en systematische (routine) analyse... |





